![]() |
|
||||||||||||||||
| Inpiut Frequency Range | 10.7 GHz - 11.7 GHz | 11.7 GHz - 12.75 GHz |
| Output Frequency Range | 950-1950 MHz | 1100-2150 MHz |
| Lo. Frequency | 9.75 GHz | 10.60GHz |
| Lo. Frequency Stability | ± 1MHz(Max) @ Room Temperature | |
| Lo. Frequency Phase Noise | -55dBc/Hz@ 1KHz (Max) | |
| -80dBc/Hz@ 10KHz (Max) | ||
| -100dBc/Hz@ 100KHz (Max) | ||
| -105dBc/Hz@ 1MHz (Max) | ||
| Conversion Gain | 62dB (Max) | |
| Gain Variation (P-P) | 4dB (Type) | |
| Gain Flatness (across any 26MHz segment) |
±0.5dB (Type) |
|
| Nois Figure | 0.6dB (Type) | 0.6dB (Type) |
| Image Rejection | 45dB (Min) | |
| Cross Polarization | 25dB (Type) | |
| DC Current Consumption | 70mA (Type) | |
| Operating Voltage | Vertical: 11.5-14Vdc Horizontal: 16-19Vdc |
|
| Band Switching | 22KHz off | 22KHz on |
| Operating Temperature | -40 〜 +60 ゜C | |
| Strage Temperature | -55 〜 +80 ゜C | |