|
||||||||||||||||||||
|
||||||||||||||||||||
SPECIFICATIONS | ||||||||||||||||||||
ITEM
|
LOW BAND
|
HIGH BAND
|
||||||||||||||||||
INPUT FREQUENCY RANGE | 10.7 GHz - 11.7 GHz | 11.7 GHz ~ 12.75 GHz | ||||||||||||||||||
LOCAL FREQUENCY | 9.75 GHz (± 1MHz @25゚C) | 10.6 GHz (± 1MHz @25゚C) | ||||||||||||||||||
LOCAL STABILITY | ± 2 MHz (-30゚C ~ +60゚C) | ± 2 MHz (-30゚C ~ +60゚C) | ||||||||||||||||||
OUTPUT FREQUENCY RANGE | 950 MHz - 1950 MHz | 1100 MHz ~ 2150 MHz | ||||||||||||||||||
NOISE FIGURE (@25。ノ) | 0.8 dB (Typ.) | 0.8 dB (Typ.) | ||||||||||||||||||
GAIN RIPPLE | ± 0.5 dB (@27 MHz) | ± 0.5 dB (@27 MHz) | ||||||||||||||||||
BAND SWITCHING CONTROL | 22 KHz Off | 22 KHz ± 4 KHz On | ||||||||||||||||||
CONVERSION GAIN (@25゚C) | 55 dB (Typ.) | |||||||||||||||||||
OUTPUT VSWR | 2.5 : 1 (Typ.) | |||||||||||||||||||
OUTPUT CONNECTOR | 75Ω F-female Connector / 2 Output | |||||||||||||||||||
CROSS POLAR ISOLATION | 20 dB (Typ.) | |||||||||||||||||||
IMAGE REJECTION | 40 dBc (Min) | |||||||||||||||||||
PHASE NOISE | -55 dBc / Hz (@1kHz) -75 dBc / Hz (@10kHz) -95 dBc / Hz (@100kHz) |
|||||||||||||||||||
POLARITY SWITCHING VOLTAGE |
Vertical : 11V ~ 14.5V |
|||||||||||||||||||
OPERATING VOLTAGE | 11 ~ 20Vdc | |||||||||||||||||||
CURRENT CONSUMPTION | 250mA (Max) | |||||||||||||||||||
OPERATING TEMPERATURE | -30゚C ~ +60゚C | |||||||||||||||||||
STORAGE TEMPERATURE | -40゚C ~ +80゚C | |||||||||||||||||||
RELATIVE HUMIDITY | 0% ~ 95% RH | |||||||||||||||||||
FEEDHORN DIAMETER | 40 φ(mm) |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ITEM
|
LOW BAND
|
HIGH BAND
|
||||||||||||
INPUT FREQUENCY RANGE | 10.7 GHz - 11.7 GHz | 11.7 GHz - 12.75 GHz | ||||||||||||
LOCAL FREQUENCY | 9.75 GHz (± 1MHz @25゚C) | 10.6 GHz (± 1MHz @25゚C) | ||||||||||||
LOCAL STABILITY | ± 2 MHz (-30゚C ~ +60゚C) | ± 2 MHz (-30゚C ~ +60゚C) | ||||||||||||
OUTPUT FREQUENCY RANGE | 950 MHz - 1950 MHz | 1100 MHz- 2150 MHz | ||||||||||||
NOISE FIGURE (@25゚C) | 0.8 dB | |||||||||||||
CONVERSION GAIN (@25゚C) | 60 dB (Typ.) | |||||||||||||
GAIN RIPPLE | ± 0.5dB (@27 MHz) | |||||||||||||
OUTPUT VSWR | 2.0 : 1 (Typ.) | |||||||||||||
OUTPUT CONNECTOR | 75Ω F-female Connector / 4 Output (Hi-V, Low-V, Low-H, Hi-H) | |||||||||||||
CROSS POLAR ISOLATION | 20 dBc (Typ.) | |||||||||||||
IMAGE REJECTION | 40 dBc (Min) | |||||||||||||
PHASE NOISE | -50 dBc / Hz (@1kHz) -75 dBc / Hz (@10kHz) -95 dBc / Hz (@100kHz) |
|||||||||||||
OPERATING VOLTAGE | 11 ~ 20Vdc | |||||||||||||
CURRENT CONSUMPTION | 300mA (Max) | |||||||||||||
OPERATING TEMPERATURE | -30゚C ~ +60゚C | |||||||||||||
STORAGE TEMPERATURE | -40゚C ~ +80゚C | |||||||||||||
RELATIVE HUMIDITY | 0% ~ 95% RH | |||||||||||||
FEEDHORN DIAMETER | 40 φ(mm) |