DG-120
Antenna Diameter | 120Cm Max |
Azimuth Angle | 80゜ East, 160゜ West |
Elevation Angle | 25゜ 〜 75゚ |
Input/Output Voltage | 13/18 VDC |
Power Consumption | 50mA (Atandby mode) 200mA (Normal) 350mA (Max) |
Rotation speed | 1.9゜/sec (at 13V) 2.9゜/sec (at 18V) |
Satellite Position | 60 |
Connector | F Type |
Callibration Function | Yes |
Manual East / West Buttons | Yes (Build in on the mount for easy iantallation) |
East / West Limit | Fixed Hardware and Programable Software |
HARL3612+ | ||||||||||
QARL3618 | ||||||||||
QARL3624 |
MODEL | HARL3612+ |
QARL3618/3624 |
Stroke Length | 12" | 18"/24" |
Static Load | 1000lbs(453.6Kg) | 3000lbs(1360.7Kg) |
Dynamic Load | 550lbs(249.5Kg) | 1200lbs(544.3Kg) |
Speed(Rated load) | 5.6mm/sec | 5.2mm/sec |
Resolution(Reed) | 48 Pulse/inch | 32 Pulse/inch |
Input Voltage | 36-24 VDC | 36-24 VDC |